|
06-10-02: Aston Villa (a) 0-0 : EPL : 9/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 9/38 | |
18. | Mills, Danny | | | 9/32 | |
6. | Woodgate, Jonathan | | | 6/18 | |
21. | Matteo, Dominic | | | 8/20 | |
3. | Harte, Ian | | | 8/24 | |
11. | Bowyer, Lee | | | 9/15 | |
19. | Bakke, Eirik | | | 7/31 | |
14. | McPhail, Stephen | | | 1/7 | |
12. | Barmby, Nick | | | 8/16 | |
17. | Smith, Alan | | | 9/33 | |
10. | Kewell, Harry | | | 8/31 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
9. | Viduka, Mark | Used | 14. McPhail, Stephen | 67' | | | 1/4 | |
2. | Kelly, Gary | Unused | | | | | | |
15. | Lucic, Teddy | Unused | | | | | | |
28. | McMaster, Jamie | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|